BIENVENUE AU SERVICE CLIENT
Vous trouverez ici toutes les réponses à vos questions concernant le shopping sur le site de Pierre Louis Mascia, vos commandes, les options de paiement et plus encore.
Sélectionnez l'une des catégories ci-dessous selon le type d'informations demandées.
Sélectionnez l'une des catégories ci-dessous selon le type d'informations demandées.
Remplissez le formulaire pour nous contacter
Appelez-nous
+ 39 (02) 87362314
Service disponible du Lundi au Vendredi
10h00 - 19h00 (CET)
10h00 - 19h00 (CET)
Product Measurements
| Size | Waist | Hips | Inside length | Length incl. waistband | Frontrise excl. waistband | Backrise excl. waistband | 1/2 Bottom width |
|---|---|---|---|---|---|---|---|
| XS | 76cm / 29.9inc | 108cm / 42.5inc | 63cm / 24.8inc | 93cm / 36.6inc | 31.8cm / 12.5inc | 44.6cm / 17.6inc | 23.5cm / 9.3inc |
| S | 80cm / 31.5inc | 112cm / 44.1inc | 64.5cm / 25.4inc | 94.5cm / 37.2inc | 32.4cm / 12.8inc | 45.3cm / 17.8inc | 24cm / 9.4inc |
| M | 84cm / 33.1inc | 116cm / 45.7inc | 66cm / 26.0inc | 96cm / 37.8inc | 33cm / 13.0inc | 46cm / 18.1inc | 24.5cm / 9.6inc |
| L | 90cm / 35.4inc | 120cm / 47.2inc | 67.5cm / 26.6inc | 97.5cm / 38.4inc | 33.6cm / 13.2inc | 46.7cm / 18.4inc | 25cm / 9.8inc |
| XL | 94cm / 37.0inc | 124cm / 48.8inc | 69cm / 27.2inc | 99cm / 39.0inc | 34.2cm / 13.5inc | 47.4cm / 18.7inc | 25.5cm / 10.0inc |
| XXL | 98cm / 38.6inc | 128cm / 50.4inc | 70.5cm / 27.8inc | 100.5cm / 39.6inc | 34.8cm / 13.7inc | 48.1cm / 18.9inc | 26cm / 10.2inc |
Size Conversion
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 |