BIENVENUE AU SERVICE CLIENT
Vous trouverez ici toutes les réponses à vos questions concernant le shopping sur le site de Pierre Louis Mascia, vos commandes, les options de paiement et plus encore.
Sélectionnez l'une des catégories ci-dessous selon le type d'informations demandées.
Sélectionnez l'une des catégories ci-dessous selon le type d'informations demandées.
Remplissez le formulaire pour nous contacter
Appelez-nous
+ 39 (02) 87362314
Service disponible du Lundi au Vendredi
10h00 - 19h00 (CET)
10h00 - 19h00 (CET)
Product Measurements
| Size | Waist | Hips | Length incl. waistband | Frontrise excl. waistband | Backrise excl. waistband | 1/2 Bottom width |
|---|---|---|---|---|---|---|
| XS | 68cm / 26.8in | 104cm / 40.9in | 103cm / 40.6in | 29.4cm / 11.6in | 38.6cm / 15.2in | 21cm / 8.3in |
| S | 72cm / 28.3in | 108cm / 42.5in | 104.5cm / 41.1in | 30cm / 11.8in | 39.3cm / 15.5in | 21.5cm / 8.5in |
| M | 76cm / 29.9in | 112cm / 44.1in | 106cm / 41.7in | 30.6cm / 12.0in | 40cm / 15.7in | 22cm / 8.7in |
| L | 80cm / 31.5in | 116cm / 45.7in | 107.5cm / 42.3in | 31.2cm / 12.3in | 40.7cm / 16.0in | 22.5cm / 8.9in |
| XL | 84cm / 33.1in | 120cm / 47.2in | 109cm / 42.9in | 31.8cm / 12.5in | 41.4cm / 16.3in | 23cm / 9.1in |
| XXL | 88cm / 34.6in | 124cm / 48.8in | 110.5cm / 43.5in | 32.4cm / 12.8in | 42.1cm / 16.6in | 23.5cm / 9.3in |
Size Conversion
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 |